#ASSEMBLY_ID	GS000035432-ASM
#FORMAT_VERSION	2.4
#GENERATED_AT	2014-Jan-01 16:21:08.262195
#GENERATED_BY	exportTools
#LIBRARY	GS02077-CLS_A02
#SAMPLE	GS01548-DNA_A01
#SOFTWARE_VERSION	2.4.0.43
#TYPE	LIB-SMALL-GAPS-ROLLUP

>gaps	frequency
6;0;-2	0.419289
5;0;-2	0.296738
4;0;-2	0.0803206
7;0;-2	0.0501305
6;0;-1	0.0305234
5;0;-1	0.0216019
6;1;-2	0.0183676
5;1;-2	0.0129991
6;2;-3	0.0119852
5;2;-3	0.00848217
3;0;-2	0.0074021
4;0;-1	0.00584718
7;0;-1	0.0036494
4;1;-2	0.00351858
6;1;-3	0.00295246
4;2;-3	0.00229594
7;1;-2	0.00219605
5;1;-3	0.00208951
2;0;-2	0.00190969
7;2;-3	0.00143296
6;2;-2	0.00121558
1;0;-2	0.00103531
6;2;-4	0.00100998
5;2;-2	0.000860285
-3;0;-2	0.000801055
-2;0;-2	0.000778076
0;0;-2	0.000773171
-1;0;-2	0.000716285
5;2;-4	0.000714778
8;0;-2	0.00071026
4;1;-3	0.000565585
6;1;-1	0.00054031
3;0;-1	0.000538858
5;1;-1	0.000382387
7;1;-3	0.000352999
3;1;-2	0.000324261
6;0;-3	0.000289887
6;3;-2	0.00028141
6;3;-3	0.000261142
4;2;-2	0.000232861
3;2;-3	0.000211587
5;0;-3	0.000205158
5;3;-2	0.000199158
4;2;-4	0.000193475
5;3;-3	0.000184815
6;3;-4	0.000169742
7;2;-2	0.000145335
2;0;-1	0.000139022
6;2;-1	0.000127843
7;2;-4	0.000120753
5;3;-4	0.00012013
4;1;-1	0.000103504
5;2;-1	9.04764e-05
2;1;-2	8.36571e-05
1;0;-1	7.53687e-05
7;1;-1	6.45999e-05
-3;0;-1	5.83152e-05
-2;0;-1	5.66424e-05
0;0;-1	5.62853e-05
4;0;-3	5.55319e-05
2;2;-3	5.45879e-05
4;3;-2	5.3908e-05
-1;0;-1	5.21441e-05
3;1;-3	5.21226e-05
8;0;-1	5.17056e-05
4;3;-3	5.00254e-05
1;1;-2	4.53536e-05
6;0;-4	4.33564e-05
-3;1;-2	3.50915e-05
7;0;-3	3.46591e-05
-2;1;-2	3.40849e-05
0;1;-2	3.387e-05
7;3;-2	3.36455e-05
4;3;-4	3.25165e-05
6;0;0	3.21701e-05
-1;1;-2	3.1378e-05
7;3;-3	3.12223e-05
8;1;-2	3.11141e-05
6;3;-1	3.08985e-05
5;0;-4	3.06841e-05
1;2;-3	2.95941e-05
6;0;1	2.95636e-05
4;2;-1	2.449e-05
-3;2;-3	2.28979e-05
6;3;1	2.28061e-05
5;0;0	2.27674e-05
-2;2;-3	2.22411e-05
0;2;-3	2.21009e-05
6;3;0	2.19291e-05
5;3;-1	2.18674e-05
3;2;-2	2.14597e-05
5;0;1	2.09227e-05
-1;2;-3	2.04748e-05
8;2;-3	2.03026e-05
7;3;-4	2.02945e-05
3;2;-4	1.78301e-05
5;3;1	1.61403e-05
5;3;0	1.55196e-05
7;2;-1	1.5285e-05
2;1;-3	1.34473e-05
3;1;-1	9.5386e-06
4;0;-4	8.30552e-06
1;1;-3	7.29025e-06
4;0;0	6.16264e-06
4;3;-1	5.91905e-06
4;0;1	5.66332e-06
-3;1;-3	5.6407e-06
2;2;-2	5.53646e-06
-2;1;-3	5.4789e-06
0;1;-3	5.44436e-06
7;0;-4	5.18372e-06
3;0;-3	5.11765e-06
-1;1;-3	5.04379e-06
8;1;-3	5.00137e-06
3;3;-2	4.96799e-06
3;3;-3	4.61018e-06
2;2;-4	4.60003e-06
4;3;1	4.36882e-06
4;3;0	4.20083e-06
6;1;-4	4.09301e-06
7;0;0	3.84629e-06
7;3;-1	3.69425e-06
7;0;1	3.53465e-06
1;2;-2	3.00152e-06
3;3;-4	2.99662e-06
5;1;-4	2.89669e-06
7;3;1	2.72671e-06
7;3;0	2.62186e-06
1;2;-4	2.49384e-06
2;1;-1	2.4609e-06
-3;2;-2	2.32237e-06
3;2;-1	2.25693e-06
-2;2;-2	2.25575e-06
0;2;-2	2.24153e-06
-1;2;-2	2.07661e-06
8;2;-2	2.05914e-06
-3;2;-4	1.92957e-06
-2;2;-4	1.87422e-06
0;2;-4	1.8624e-06
-1;2;-4	1.72538e-06
8;2;-4	1.71086e-06
6;1;1	1.5079e-06
6;1;0	1.48646e-06
1;1;-1	1.33414e-06
2;0;-3	1.32032e-06
2;3;-2	1.28171e-06
2;3;-3	1.1894e-06
6;2;0	1.07234e-06
5;1;1	1.06717e-06
5;1;0	1.052e-06
-3;1;-1	1.03227e-06
-2;1;-1	1.00266e-06
0;1;-1	9.96336e-07
6;2;1	9.5005e-07
-1;1;-1	9.2303e-07
8;1;-1	9.15267e-07
4;1;-4	7.84073e-07
2;3;-4	7.73107e-07
3;0;-4	7.65411e-07
5;2;0	7.58912e-07
1;0;-3	7.15792e-07
1;3;-2	6.9486e-07
5;2;1	6.72367e-07
1;3;-3	6.44814e-07
2;2;-1	5.82271e-07
3;0;0	5.6793e-07
-3;0;-3	5.53832e-07
3;3;-1	5.45481e-07
-2;0;-3	5.37945e-07
-3;3;-2	5.37635e-07
0;0;-3	5.34553e-07
-2;3;-2	5.22213e-07
3;0;1	5.21914e-07
0;3;-2	5.18921e-07
-3;3;-3	4.98914e-07
-1;0;-3	4.95223e-07
8;0;-3	4.91058e-07
7;1;-4	4.89363e-07
-2;3;-3	4.84602e-07
0;3;-3	4.81547e-07
-1;3;-2	4.80741e-07
8;3;-2	4.76698e-07
-1;3;-3	4.46117e-07
8;3;-3	4.42365e-07
1;3;-4	4.19129e-07
3;3;1	4.02617e-07
3;3;0	3.87135e-07
-3;3;-4	3.24294e-07
1;2;-1	3.1567e-07
-2;3;-4	3.14992e-07
0;3;-4	3.13006e-07
-1;3;-4	2.89976e-07
4;1;1	2.88859e-07
8;3;-4	2.87537e-07
4;1;0	2.84753e-07
-3;2;-1	2.44244e-07
-2;2;-1	2.37238e-07
0;2;-1	2.35743e-07
-1;2;-1	2.18398e-07
8;2;-1	2.16561e-07
4;2;0	2.05421e-07
2;0;-4	1.97471e-07
4;2;1	1.81995e-07
7;1;1	1.80286e-07
7;1;0	1.77723e-07
2;0;0	1.46522e-07
2;3;-1	1.4073e-07
2;0;1	1.3465e-07
7;2;0	1.2821e-07
7;2;1	1.13589e-07
1;0;-4	1.07056e-07
2;3;1	1.03872e-07
2;3;0	9.98782e-08
-3;0;-4	8.28327e-08
-2;0;-4	8.04567e-08
0;0;-4	7.99494e-08
1;0;0	7.94349e-08
1;3;-1	7.6295e-08
-1;0;-4	7.40671e-08
8;0;-4	7.34442e-08
1;0;1	7.29988e-08
3;1;-4	7.22577e-08
-3;0;0	6.14613e-08
-2;0;0	5.96983e-08
0;0;0	5.93219e-08
-3;3;-1	5.90319e-08
-2;3;-1	5.73386e-08
0;3;-1	5.69771e-08
-3;0;1	5.64815e-08
1;3;1	5.6313e-08
-1;0;0	5.49573e-08
-2;0;1	5.48613e-08
0;0;1	5.45155e-08
8;0;0	5.44951e-08
1;3;0	5.41476e-08
-1;3;-1	5.2785e-08
8;3;-1	5.23411e-08
-1;0;1	5.05045e-08
8;0;1	5.00797e-08
-3;3;1	4.35712e-08
-2;3;1	4.23213e-08
0;3;1	4.20545e-08
-3;3;0	4.18957e-08
-2;3;0	4.0694e-08
0;3;0	4.04374e-08
-1;3;1	3.89604e-08
8;3;1	3.86327e-08
-1;3;0	3.74622e-08
8;3;0	3.71471e-08
3;1;1	2.66204e-08
3;1;0	2.62419e-08
3;2;0	1.8931e-08
2;1;-4	1.8642e-08
3;2;1	1.67721e-08
1;1;-4	1.01065e-08
-3;1;-4	7.81973e-09
-2;1;-4	7.59542e-09
0;1;-4	7.54753e-09
-1;1;-4	6.99222e-09
8;1;-4	6.93342e-09
2;1;1	6.86787e-09
2;1;0	6.77024e-09
2;2;0	4.88407e-09
2;2;1	4.32709e-09
1;1;1	3.72332e-09
1;1;0	3.67039e-09
-3;1;1	2.88085e-09
-3;1;0	2.8399e-09
-2;1;1	2.79822e-09
0;1;1	2.78058e-09
-2;1;0	2.75844e-09
0;1;0	2.74105e-09
1;2;0	2.64783e-09
-1;1;1	2.57599e-09
8;1;1	2.55433e-09
-1;1;0	2.53937e-09
8;1;0	2.51802e-09
1;2;1	2.34587e-09
-3;2;0	2.04871e-09
-2;2;0	1.98994e-09
0;2;0	1.9774e-09
-1;2;0	1.83191e-09
8;2;0	1.8165e-09
-3;2;1	1.81508e-09
-2;2;1	1.76301e-09
0;2;1	1.7519e-09
-1;2;1	1.623e-09
8;2;1	1.60935e-09
